2021 CHEVROLET 4500 LCF Gas Base
Price: $37,500
Price: $37,500
Location: DADE CITY, FL
Vin: 54DCDW1D2MS206500
Stock Number: 206500
Year: 2021
Engine: 6.6L 8 CYLINDER
Make: CHEVROLET
Model: 4500 LCF Gas
Condition: USED
Color: WHITE
Body Style: OTHER
Mileage: 35,690 mi
Transmission: 6 SPEED AUTOMATIC
Fuel Type: GASOLINE
Description
2021 CHEVROLET LCF HD 4500 16 FOOT BOX TRUCK, AUTOMATIC TRANSMISSION, GAS ENGINE, 36,000 MILES, SIDE DOOR, LIKE NEW, REBUILT TITLE, WHITE EXTERIOR WITH GREY INTERIOR. CALL RYAN @ (863) 860-6984 Call for additional info and price. Chuck @ 727-674-5444
2021 CHEVROLET LCF HD 4500 16 FOOT BOX TRUCK, AUTOMATIC TRANSMISSION, GAS ENGINE, 36,000 MILES, SIDE DOOR, LIKE NEW, REBUILT TITLE, WHITE EXTERIOR WITH GREY INTERIOR. CALL RYAN @ (863) 860-6984 Call for additional info and price. Chuck @ 727-674-5444
| Accessories: | A/C, AM/FM Stereo, Adjustable Steering Wheel, Air conditioning, single-zone manual, integral in-dash mounted, Audio System, AM/FM stereo with CD player, auxiliary jack, USB port and Bluetooth, Auxiliary Audio Input, Bluetooth Connection, CD Player, Cruise Control, Cruise control, electronic, automatic, Door locks, power, Floor Mats, MP3 Player, Power Door Locks, Power Windows, Steering column, Tilt-Wheel, Windows, power |
| Drive Train: | 6-Speed A/T, 8 Cylinder Engine, A/T, Drivetrain, rear-wheel drive, Engine, 6.6L V8 SIDI, GMPT-V8 8 cylinder V Iron block, four cycle overhead valve water cooled 6.6L SIDI V8 350 hp [261 kW] @ 4500 rpm, 425 lb.-ft of torque [575.8 N-m] @ 3800 rpm. Electronically controlled direct fuel injection. Six bolt main cap design for heavy-duty performance. Engine Control Module (ECM) and Transmission Control Module (TCM) engine control system. Engine cruise control, engine oil cooler, High Idle Mode (1200 rpm)., Gasoline Fuel, Rear Wheel Drive, Transmission, 6-speed automatic, 6L90-E Hydra-Matic with lock-up converter and overdrive. Ratios: Gear and Ratios 4.027, 2.364 ,1.532, 1.152, 0.852, 0.667, Rev. 3.064:1 |
| Exterior: | Assist steps, Running Boards/Side Steps, Tires - Front All-Season, Tires - Rear All-Season, Tires, front, 225/70R19.5 G 128/126 L BW HWY VAR1, Tires, rear, 225/70R19.5 G 128/126 L BW HWY VAR1 |
| Mechanical: | ABS, Brakes, 4-wheel antilock, front disc, rear drum, dual circuit, vacuum assisted hydraulic with EBD (Electronic Brake Distribution). Disc front and self-adjust outboard mounted drum rear. Mechanical, transmission-mounted parking brake. Non-asbestos semi-metallic linings are standard. 4 channel anti-lock brake system., Front axle, 6,830 lbs. (3098 kg), reverse Elliot "I"-beam includes integral hydraulic power steering. ratio 18.8-20.9:1, Power Steering, Steel Wheels, Wheels, 19.5" x 6", K steel |
| Safety: | Daytime Running Lights, Daytime running lamps |
| Seats: | Bucket Seats, Cloth Seats, Seat trim, cloth, Seat, front high back bucket driver and passenger tricoat cloth covered reclining highback driver seat with single two occupant fold down passenger seat |
Dade City, FL, 33523
